Historical Data for Southern California Swimming 11-12 girls Time Standards.
Winter Age Group (WAG)
Short Course Yards | 2024 |
---|
50 SCY Free | 29.00 |
100 SCY Free | 1:03.60 |
200 SCY Free | 2:20.80 |
500 SCY Free | 6:21.20 |
1000 SCY Free | – |
1650 SCY Free | – |
50 SCY Back | 34.70 |
100 SCY Back | 1:14.30 |
200 SCY Back | – |
50 SCY Breast | 38.60 |
100 SCY Breast | 1:24.80 |
200 SCY Breast | – |
50 SCY Fly | 32.80 |
100 SCY Fly | 1:14.50 |
200 SCY Fly | – |
100 SCY Ind Medley | 1:13.70 |
200 SCY Ind Medley | 2:37.20 |
400 SCY Ind Medley | – |
Spring Age Group (SprAG)
Spring Age Group was formally known as Spring Junior Olympics (Spring JOs).
Short Course Yards | 2025 |
---|
50 SCY Free | 27.80 |
100 SCY Free | 1:00.30 |
200 SCY Free | 2:11.90 |
500 SCY Free | 5:51.10 |
1000 SCY Free | – |
1650 SCY Free | – |
50 SCY Back | 32.50 |
100 SCY Back | 1:09.40 |
200 SCY Back | – |
50 SCY Breast | 36.40 |
100 SCY Breast | 1:19.00 |
200 SCY Breast | – |
50 SCY Fly | 30.70 |
100 SCY Fly | 1:08.40 |
200 SCY Fly | – |
100 SCY Ind Medley | 1:09.50 |
200 SCY Ind Medley | 2:29.70 |
400 SCY Ind Medley | – |
June Age Group (JAG)
Short Course Yards | 2025 |
---|
50 SCY Free | 28.80 |
100 SCY Free | 1:02.60 |
200 SCY Free | 2:18.00 |
500 SCY Free | 6:12.60 |
1000 SCY Free | – |
1650 SCY Free | – |
50 SCY Back | 34.70 |
100 SCY Back | 1:13.70 |
200 SCY Back | – |
50 SCY Breast | 39.00 |
100 SCY Breast | 1:24.20 |
200 SCY Breast | – |
50 SCY Fly | 32.20 |
100 SCY Fly | 1:13.70 |
200 SCY Fly | – |
100 SCY Ind Medley | – |
200 SCY Ind Medley | 2:36.40 |
400 SCY Ind Medley | – |
Elite
Short Course Yards | 2025 |
---|
50 SCY Free | 27.80 |
100 SCY Free | 1:00.30 |
200 SCY Free | 2:11.90 |
500 SCY Free | 5:51.10 |
1000 SCY Free | – |
1650 SCY Free | – |
50 SCY Back | 32.50 |
100 SCY Back | 1:09.40 |
200 SCY Back | – |
50 SCY Breast | 36.40 |
100 SCY Breast | 1:19.00 |
200 SCY Breast | – |
50 SCY Fly | 30.70 |
100 SCY Fly | 1:08.40 |
200 SCY Fly | – |
100 SCY Ind Medley | 1:09.50 |
200 SCY Ind Medley | 2:29.70 |
400 SCY Ind Medley | – |
Summer Age Group (SumAG)
Summer Age Group was formally known as Summer Junior Olympics (Sum JOs).
Short Course Yards | 2025 |
---|
50 SCY Free | 28.60 |
100 SCY Free | 1:02.20 |
200 SCY Free | 2:15.60 |
500 SCY Free | 6:10.90 |
1000 SCY Free | – |
1650 SCY Free | – |
50 SCY Back | 34.10 |
100 SCY Back | 1:13.30 |
200 SCY Back | – |
50 SCY Breast | 38.00 |
100 SCY Breast | 1:22.10 |
200 SCY Breast | – |
50 SCY Fly | 31.50 |
100 SCY Fly | 1:13.20 |
200 SCY Fly | – |
100 SCY Ind Medley | – |
200 SCY Ind Medley | 2:35.30 |
400 SCY Ind Medley | |