Historical Data for Southern California Swimming girls 5-10 Time Standards.
Winter Age Group (WAG)
Short Course Yards | 2018 | 2021 | 2023 | 2024 |
---|
50 SCY Free | 32.70 | 32.70 | 33.50 | 33.50 |
100 SCY Free | 1:11.90 | 1:12.70 | 1:14.30 | 1:15.10 |
200 SCY Free | 2:38.60 | 2:40.20 | 2:43.60 | 2:45.30 |
500 SCY Free | – | – | – | – |
50 SCY Back | 38.70 | 38.70 | 39.50 | 39.90 |
100 SCY Back | 1:23.70 | 1:24.60 | 1:26.40 | 1:27.30 |
50 SCY Breast | 43.60 | 43.60 | 44.60 | 45.10 |
100 SCY Breast | 1:34.90 | 1:34.90 | 1:36.90 | 1:37.90 |
50 SCY Fly | 36.80 | 37.20 | 38.00 | 38.40 |
100 SCY Fly | 1:27.40 | 1:28.30 | 1:30.10 | 1:32.00 |
100 SCY Ind Medley | 1:22.40 | 1:23.30 | 1:25.10 | 1:26.00 |
200 SCY Ind Medley | 2:58.90 | 3:00.70 | 3:04.50 | 3:06.70 |
Spring Age Group (SprAG)
Spring Age Group was formally known as Spring Junior Olympics (Spring JOs).
Short Course Yards | 2019 | 2022 | 2023 | 2024 | 2025 |
---|
50 SCY Free | 31.10 | 31.20 | 31.30 | 31.50 | 31.70 |
100 SCY Free | 1:08.50 | 1:08.70 | 1:08.90 | 1:09.30 | 1:09.70 |
200 SCY Free | 2:29.70 | 2:30.10 | 2:30.50 | 2:31.30 | 2:32.10 |
500 SCY Free | 2:29.70 | 2:30.10 | 2:30.50 | 2:31.30 | 2:32.10 |
50 SCY Back | 36.80 | 36.90 | 37.00 | 37.20 | 37.40 |
100 SCY Back | 1:19.60 | 1:19.80 | 1:20.00 | 1:20.40 | 1:20.80 |
50 SCY Breast | 41.00 | 41.10 | 41.30 | 41.60 | 41.80 |
100 SCY Breast | 1:29.40 | 1:29.60 | 1:29.90 | 1:30.40 | 1:30.90 |
50 SCY Fly | 34.90 | 35.00 | 35.10 | 35.30 | 35.50 |
100 SCY Fly | 1:20.60 | 1:20.80 | 1:21.10 | 1:21.60 | 1:22.10 |
100 SCY Ind Medley | 1:18.50 | 1:18.70 | 1:18.90 | 1:19.30 | 1:19.70 |
200 SCY Ind Medley | 2:48.90 | 2:49.30 | 2:49.80 | 2:50.70 | 2:51.60 |
June Age Group (JAG)
Short Course Yards | 2019 | 2022 | 2023 | 2024 | 2025 |
---|
50 SCY Free | 32.20 | 32.20 | 32.60 | 32.90 | 32.90 |
100 SCY Free | 1:11.30 | 1:11.30 | 1:12.10 | 1:12.90 | 1:13.10 |
200 SCY Free | 2:35.50 | 2:35.50 | 2:38.80 | 2:40.40 | 2:42.10 |
500 SCY Free | – | – | – | – | – |
50 SCY Back | 38.80 | 38.80 | 39.30 | 39.80 | 39.80 |
100 SCY Back | 1:24.60 | 1:24.60 | 1:25.50 | 1:26.40 | 1:27.30 |
50 SCY Breast | 43.70 | 43.70 | 44.60 | 44.60 | 44.60 |
100 SCY Breast | 1:34.50 | 1:34.50 | 1:36.50 | 1:37.50 | 1:38.60 |
50 SCY Fly | 36.80 | 36.80 | 37.70 | 38.20 | 38.60 |
100 SCY Fly | 1:26.70 | 1:26.70 | 1:28.50 | 1:29.40 | 1:30.00 |
100 SCY Ind Medley | – | – | – | – | – |
200 SCY Ind Medley | 2:57.40 | 2:57.40 | 3:01.00 | 3:02.90 | 3:04.80 |
Elite
Short Course Yards | 2024 | 2025 |
---|
50 SCY Free | 31.50 | 31.70 |
100 SCY Free | 1:09.30 | 1:09.70 |
200 SCY Free | 2:31.30 | 2:32.10 |
500 SCY Free | 2:31.30 | 2:32.10 |
50 SCY Back | 37.20 | 37.40 |
100 SCY Back | 1:20.40 | 1:20.80 |
50 SCY Breast | 41.60 | 41.80 |
100 SCY Breast | 1:30.40 | 1:30.90 |
50 SCY Fly | 35.30 | 35.50 |
100 SCY Fly | 1:21.60 | 1:22.10 |
100 SCY Ind Medley | 1:19.30 | 1:19.70 |
200 SCY Ind Medley | 2:50.70 | 2:51.60 |
Summer Age Group (SumAG)
Summer Age Group was formally known as Summer Junior Olympics (Sum JOs).
Short Course Yards | 2019 | 2021 | 2022 | 2024 | 2025 |
---|
50 SCY Free | 31.90 | 31.90 | 31.90 | 32.30 | 32.30 |
100 SCY Free | 1:10.80 | 1:10.80 | 1:10.80 | 1:12.30 | 1:13.10 |
200 SCY Free | 2:34.70 | 2:34.70 | 2:34.70 | 2:38.00 | 2:39.60 |
500 SCY Free | – | – | – | – | – |
50 SCY Back | 38.50 | 38.50 | 38.50 | 39.00 | 39.40 |
100 SCY Back | 1:23.50 | 1:23.50 | 1:23.50 | 1:25.40 | 1:26.20 |
50 SCY Breast | 43.40 | 43.40 | 43.40 | 43.80 | 44.20 |
100 SCY Breast | 1:34.10 | 1:34.10 | 1:34.10 | 1:35.10 | 1:37.00 |
50 SCY Fly | 36.50 | 36.50 | 36.50 | 37.40 | 37.90 |
100 SCY Fly | 1:27.30 | 1:27.30 | 1:27.30 | 1:29.10 | 1:30.00 |
100 SCY Ind Medley | – | – | – | – | – |
200 SCY Ind Medley | 2:54.70 | 2:54.70 | 2:54.70 | 2:58.30 | 2:58.30 |