Historical Data for Southern California Swimming 5-10 Boys Time Standards.
Winter Age Group (WAG)
| Short Course Yards | |
|---|
| 50 SCY Free | |
| 100 SCY Free | |
| 200 SCY Free | |
| 500 SCY Free | |
| 50 SCY Back | |
| 100 SCY Back | |
| 50 SCY Breast | |
| 100 SCY Breast | |
| 50 SCY Fly | |
| 100 SCY Fly | |
| 100 SCY Ind Medley | |
| 200 SCY Ind Medley | |
Spring Age Group (SprAG)
Spring Age Group was formally known as Spring Junior Olympics (Spring JOs).
| Short Course Yards | 2023 | 2025 |
|---|
| 50 SCY Free | 31.00 | 31.40 |
| 100 SCY Free | 1:08.10 | 1:08.90 |
| 200 SCY Free | 2:29.00 | 2:30.60 |
| 500 SCY Free | 2:29.00 | 2:30.60 |
| 50 SCY Back | 36.80 | 37.20 |
| 100 SCY Back | 1:20.00 | 1:20.40 |
| 50 SCY Breast | 42.30 | 42.90 |
| 100 SCY Breast | 1:30.80 | 1:31.80 |
| 50 SCY Fly | 35.20 | 35.60 |
| 100 SCY Fly | 1:19.80 | 1:20.60 |
| 100 SCY Ind Medley | 1:19.10 | 1:19.50 |
| 200 SCY Ind Medley | 2:48.10 | 2:49.90 |
June Age Group (JAG)
| Short Course Yards | 2023 | 2025 |
|---|
| 50 SCY Free | 32.20 | 32.20 |
| 100 SCY Free | 1:11.60 | 1:13.10 |
| 200 SCY Free | 2:38.30 | 2:41.70 |
| 500 SCY Free | – | – |
| 50 SCY Back | 39.20 | 39.90 |
| 100 SCY Back | 1:25.30 | 1:27.20 |
| 50 SCY Breast | 44.10 | 45.60 |
| 100 SCY Breast | 1:36.90 | 1:38.90 |
| 50 SCY Fly | 37.20 | 38.10 |
| 100 SCY Fly | 1:29.30 | 1:31.10 |
| 100 SCY Ind Medley | – | – |
| 200 SCY Ind Medley | 2:58.90 | 3:02.60 |
Elite
| Short Course Yards | 2025 |
|---|
| 50 SCY Free | 31.40 |
| 100 SCY Free | 1:08.90 |
| 200 SCY Free | 2:30.60 |
| 500 SCY Free | 2:30.60 |
| 50 SCY Back | 37.20 |
| 100 SCY Back | 1:20.40 |
| 50 SCY Breast | 42.90 |
| 100 SCY Breast | 1:31.80 |
| 50 SCY Fly | 35.60 |
| 100 SCY Fly | 1:20.60 |
| 100 SCY Ind Medley | 1:19.50 |
| 200 SCY Ind Medley | 2:49.90 |
Summer Age Group (SumAG)
Summer Age Group was formally known as Summer Junior Olympics (Sum JOs).
| Short Course Yards | 2025 |
|---|
| 50 SCY Free | 32.00 |
| 100 SCY Free | 1:013.10 |
| 200 SCY Free | 2:39.90 |
| 500 SCY Free | – |
| 50 SCY Back | 39.20 |
| 100 SCY Back | 1:27.10 |
| 50 SCY Breast | 45.60 |
| 100 SCY Breast | 1:38.80 |
| 50 SCY Fly | 38.10 |
| 100 SCY Fly | 1:30.40 |
| 100 SCY Ind Medley | – |
| 200 SCY Ind Medley | 2:58.40 |